Top 100 Women Chess Players in the World (August 2026)
The extended women ranking list for following the deepest group of elite players across federations and formats.
Ranking list
100
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 100 Women Players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | YH Yifan Hou FIDE 8602980 | 2596 | 2529 | 2521 | |
| 2 | TL Tingjie Lei FIDE 8605114 | 2561 | 2488 | 2430 | |
| 3 | WJ Wenjun Ju FIDE 8603006 | 2553 | 2488 | 2445 | |
| 4 | JZ Jiner Zhu FIDE 8608059 | 2550 | 2470 | 2415 | |
| 5 | BA Bibisara Assaubayeva FIDE 13708694 | 2538 | 2444 | 2440 | |
| 6 | AG Aleksandra Goryachkina FIDE 4147103 | 2536 | 2492 | 2469 | |
| 7 | AM Anna Muzychuk FIDE 14111330 | 2529 | 2398 | 2400 | |
| 8 | HK Humpy Koneru FIDE 5008123 | 2524 | 2436 | 2398 | |
| 9 | ZT Zhongyi Tan FIDE 8603642 | 2520 | 2502 | 2424 | |
| 10 | PS Polina Shuvalova FIDE 24171760 | 2507 | 2398 | 2382 | |
| 11 | KL Kateryna Lagno FIDE 14109336 | 2506 | 2421 | 2441 | |
| 12 | AK Alexandra Kosteniuk FIDE 4128125 | 2504 | 2421 | 2411 | |
| 13 | DD Divya Deshmukh FIDE 35006916 | 2490 | 2419 | 2345 | |
| 14 | RV Rameshbabu Vaishali FIDE 5091756 | 2489 | 2396 | 2345 | |
| 15 | ND Nana Dzagnidze FIDE 13601903 | 2478 | 2391 | 2316 | |
| 16 | AK Alina Kashlinskaya FIDE 4198026 | 2474 | 2353 | 2348 | |
| 17 | AH Anastasiia Hnatyshyn FIDE 14198339 | 2465 | 2143 | 2249 | |
| 18 | MM Mariya Muzychuk FIDE 14114550 | 2463 | 2425 | 2368 | |
| 19 | CY Carissa Yip FIDE 2090732 | 2459 | 2356 | 2300 | |
| 20 | NB Nino Batsiashvili FIDE 13602993 | 2459 | 2407 | 2306 | |
| 21 | HD Harika Dronavalli FIDE 5015197 | 2453 | 2415 | 2343 | |
| 22 | YS Yuxin Song FIDE 8614300 | 2452 | 2354 | 2404 | |
| 23 | AS Anna Shukhman FIDE 54180058 | 2443 | 2322 | 2421 | |
| 24 | AN Alua Nurman FIDE 13729390 | 2442 | 2332 | 2343 | |
| 25 | AK Afruza Khamdamova FIDE 14210444 | 2440 | 2322 | 2243 | |
| 26 | UF Ulviyya Fataliyeva FIDE 13403052 | 2440 | 2199 | 2154 | |
| 27 | XZ Xue Zhao FIDE 8601283 | 2439 | 2411 | 2383 | |
| 28 | ST Stavroula Tsolakidou FIDE 4264312 | 2433 | 2355 | 2403 | |
| 29 | LJ Lela Javakhishvili FIDE 13601458 | 2430 | 2317 | 2280 | |
| 30 | AL Alice Lee FIDE 30941822 | 2430 | 2410 | 2406 | |
| 31 | BK Bella Khotenashvili FIDE 13602640 | 2428 | 2359 | 2339 | |
| 32 | YO Yuliia Osmak FIDE 14101602 | 2418 | 2381 | 2346 | |
| 33 | MS Marie Sebag FIDE 617822 | 2417 | 2379 | 2437 | |
| 34 | TI Teodora Injac FIDE 932400 | 2417 | 2364 | 2301 | |
| 35 | OB Olga Badelka FIDE 13509926 | 2416 | 2267 | 2292 | |
| 36 | NS Nurgyul Salimova FIDE 2915138 | 2416 | 2320 | 2350 | |
| 37 | LG Leya Garifullina FIDE 34127035 | 2415 | 2315 | 2414 | |
| 38 | SK Sarasadat Khademalsharieh FIDE 12512214 | 2414 | 2366 | 2332 | |
| 39 | AU Anna Ushenina FIDE 14110911 | 2414 | 2363 | 2360 | |
| 40 | MN Mai Narva FIDE 4500512 | 2405 | 2352 | 2309 | |
| 41 | EP Elisabeth Paehtz FIDE 4641833 | 2404 | 2402 | 2354 | |
| 42 | DW Dinara Wagner FIDE 24157570 | 2403 | 2344 | 2350 | |
| 43 | DD Deimante Daulyte-Cornette FIDE 12802859 | 2402 | 2352 | 2252 | |
| 44 | SV Sabrina Vega Gutierrez FIDE 2219026 | 2401 | 2212 | 2208 | |
| 45 | AS Antoaneta Stefanova FIDE 2902257 | 2401 | 2379 | 2370 | |
| 46 | MK Meruert Kamalidenova FIDE 13712802 | 2400 | 2381 | 2201 | |
| 47 | VA Vantika Agrawal FIDE 25050389 | 2399 | 2318 | 2330 | |
| 48 | IK Irina Krush FIDE 2012782 | 2398 | 2343 | 2210 | |
| 49 | YD Yixin Ding FIDE 8602972 | 2398 | 2316 | 2322 | |
| 50 | KK Klaudia Kulon FIDE 1131044 | 2395 | 2184 | 2309 | |
| 51 | NB Nataliya Buksa FIDE 14123622 | 2393 | 2261 | 2293 | |
| 52 | GB Govhar Beydullayeva FIDE 13413015 | 2392 | 2241 | 2217 | |
| 53 | BM Bat-Erdene Mungunzul FIDE 4902831 | 2392 | 2352 | 2353 | |
| 54 | OK Oliwia Kiolbasa FIDE 1154613 | 2391 | 2297 | 2322 | |
| 55 | MM Mariam Mkrtchyan FIDE 13310828 | 2390 | 2175 | 2199 | |
| 56 | PC Pia Cramling FIDE 1700030 | 2388 | 2342 | 2236 | |
| 57 | ML Miaoyi Lu FIDE 8618020 | 2388 | 2328 | 2197 | |
| 58 | KA Karina Ambartsumova FIDE 4166299 | 2385 | 2320 | 2252 | |
| 59 | YS Yang Shen FIDE 8603162 | 2383 | 2358 | 2331 | |
| 60 | ED Elina Danielian FIDE 13300210 | 2382 | 2298 | 2366 | |
| 61 | OG Olga Girya FIDE 4195752 | 2380 | 2221 | 2199 | |
| 62 | AS Almira Skripchenko FIDE 13900145 | 2376 | 2253 | 2282 | |
| 63 | YX Yiyi Xiao FIDE 8606161 | 2376 | 2198 | 2166 | |
| 64 | AG Aamuktha Guntaka FIDE 33486697 | 2376 | 1998 | 2066 | |
| 65 | QG Qi Guo FIDE 8604002 | 2375 | 2428 | 2342 | |
| 66 | SS Savitha Shri B FIDE 35061887 | 2375 | 2350 | 2233 | |
| 67 | RL Rachael Li FIDE 30929849 | 2374 | 2359 | 2272 | |
| 68 | NT Nadya Toncheva FIDE 2924056 | 2372 | 2267 | 2222 | |
| 69 | MA Meri Arabidze FIDE 13604040 | 2371 | 2351 | 2352 | |
| 70 | ER Eline Roebers FIDE 1058401 | 2371 | 2369 | 2431 | |
| 71 | ZG Zsoka Gaal FIDE 777765 | 2369 | 2246 | 2234 | |
| 72 | AG Alisa Galliamova FIDE 4129725 | 2368 | 2317 | 2314 | |
| 73 | QH Qian Huang FIDE 8602689 | 2366 | 2394 | 2316 | |
| 74 | TA Tatev Abrahamyan FIDE 13301918 | 2365 | 2299 | 2214 | |
| 75 | MS Monika Socko FIDE 1106619 | 2365 | 2274 | 2159 | |
| 76 | LK Liya Kurmangaliyeva FIDE 13725831 | 2361 | 2177 | 2233 | |
| 77 | ME Marsel Efroimski FIDE 2810964 | 2360 | 2260 | 2239 | |
| 78 | LM Lilit Mkrtchian FIDE 13300601 | 2360 | 2299 | 2259 | |
| 79 | SG Shubhi Gupta FIDE 25195425 | 2358 | 2002 | 1893 | |
| 80 | EA Ekaterina Atalik FIDE 4130189 | 2356 | 2354 | 2219 | |
| 81 | KB Khanim Balajayeva FIDE 13406396 | 2356 | 2254 | 2198 | |
| 82 | GT Gulrukhbegim Tokhirjonova FIDE 14203626 | 2355 | 2275 | 2206 | |
| 83 | AB Anastasia Bodnaruk FIDE 4181751 | 2354 | 2289 | 2251 | |
| 84 | ZP Zhaoqin Peng FIDE 1004786 | 2353 | - | 2244 | |
| 85 | AK Amina Kairbekova FIDE 13712799 | 2353 | 2147 | 2093 | |
| 86 | RR Rakshitta Ravi FIDE 25073230 | 2352 | 2133 | 2229 | |
| 87 | AM Aleksandra Maltsevskaya FIDE 24174041 | 2352 | 2377 | 2369 | |
| 88 | RP Rout Padmini FIDE 5029295 | 2351 | 2232 | 2206 | |
| 89 | GM Gunay Mammadzada FIDE 13403729 | 2351 | 2287 | 2264 | |
| 90 | IB Irina Bulmaga FIDE 13903063 | 2350 | 2349 | 2260 | |
| 91 | SM Sophie Milliet FIDE 623725 | 2347 | 2300 | 2298 | |
| 92 | LS Lara Schulze FIDE 12956830 | 2345 | 2270 | 2115 | |
| 93 | AB Alina Bivol FIDE 4100123 | 2345 | 2230 | 2175 | |
| 94 | AG Anita Gara FIDE 709751 | 2344 | 2279 | 2260 | |
| 95 | MH Mitra Hejazipour FIDE 12505951 | 2344 | 2209 | 2206 | |
| 96 | RA Rose Atwell FIDE 30951011 | 2342 | - | 2230 | |
| 97 | EM Elif Mehmed FIDE 2921103 | 2342 | 2089 | 2089 | |
| 98 | MM Melika Mohammadi FIDE 42529271 | 2342 | 2260 | 2333 | |
| 99 | EG Ekaterina Goltseva FIDE 24173770 | 2340 | 2201 | 2338 | |
| 100 | JY Jennifer Yu FIDE 2078341 | 2340 | 2269 | 2179 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
