Top 100 Chess Players in the World (August 2026)
The broader open ranking list for scanning elite grandmasters, federation strength, and rating depth beyond the top ten.
Ranking list
100
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 100 Open Players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | MC Magnus Carlsen FIDE 1503014 | 2823 | 2803 | 2860 | |
| 2 | FC Fabiano Caruana FIDE 2020009 | 2792 | 2701 | 2741 | |
| 3 | HN Hikaru Nakamura FIDE 2016192 | 2792 | 2738 | 2800 | |
| 4 | JS Javokhir Sindarov FIDE 14205483 | 2777 | 2730 | 2716 | |
| 5 | VK Vincent Keymer FIDE 12940690 | 2767 | 2637 | 2650 | |
| 6 | WS Wesley So FIDE 5202213 | 2765 | 2700 | 2764 | |
| 7 | AG Anish Giri FIDE 24116068 | 2764 | 2659 | 2655 | |
| 8 | NA Nodirbek Abdusattorov FIDE 14204118 | 2762 | 2706 | 2818 | |
| 9 | EA Erigaisi Arjun FIDE 35009192 | 2759 | 2745 | 2766 | |
| 10 | AF Alireza Firouzja FIDE 12573981 | 2757 | 2749 | 2793 | |
| 11 | YW Yi Wei FIDE 8603405 | 2752 | 2726 | 2709 | |
| 12 | PR Praggnanandhaa R FIDE 25059530 | 2750 | 2701 | 2707 | |
| 13 | JD Jan-Krzysztof Duda FIDE 1170546 | 2743 | 2685 | 2704 | |
| 14 | VA Viswanathan Anand FIDE 5000017 | 2739 | 2721 | 2706 | |
| 15 | LD Liren Ding FIDE 8603677 | 2733 | 2693 | 2736 | |
| 16 | QL Quang Liem Le FIDE 12401137 | 2732 | 2626 | 2675 | |
| 17 | LD Leinier Dominguez Perez FIDE 3503240 | 2732 | 2655 | 2591 | |
| 18 | RR Richard Rapport FIDE 738590 | 2729 | 2680 | 2616 | |
| 19 | JV Jorden Van Foreest FIDE 1039784 | 2728 | 2596 | 2653 | |
| 20 | MA M. Amin Tabatabaei FIDE 12521213 | 2726 | 2584 | 2608 | |
| 21 | HM Hans Moke Niemann FIDE 2093596 | 2725 | 2675 | 2711 | |
| 22 | SM Shakhriyar Mamedyarov FIDE 13401319 | 2723 | 2694 | 2627 | |
| 23 | LA Levon Aronian FIDE 13300474 | 2721 | 2750 | 2715 | |
| 24 | IN Ian Nepomniachtchi FIDE 4168119 | 2719 | 2729 | 2765 | |
| 25 | NS Nihal Sarin FIDE 25092340 | 2718 | 2698 | 2721 | |
| 26 | DA Dmitry Andreikin FIDE 4158814 | 2717 | 2676 | 2686 | |
| 27 | YK Yagiz Kaan Erdogmus FIDE 44599790 | 2716 | 2492 | 2574 | |
| 28 | MV Maxime Vachier-Lagrave FIDE 623539 | 2713 | 2706 | 2734 | |
| 29 | YY Yangyi Yu FIDE 8603820 | 2710 | 2667 | 2722 | |
| 30 | PM Parham Maghsoodloo FIDE 12539929 | 2705 | 2689 | 2638 | |
| 31 | GD Gukesh D FIDE 46616543 | 2703 | 2686 | 2659 | |
| 32 | SS Samuel Sevian FIDE 2040506 | 2701 | 2664 | 2658 | |
| 33 | SG Santosh Gujrathi Vidit FIDE 5029465 | 2697 | 2624 | 2677 | |
| 34 | VT Veselin Topalov FIDE 2900084 | 2695 | 2607 | 2627 | |
| 35 | VF Vladimir Fedoseev FIDE 24130737 | 2693 | 2701 | 2726 | |
| 36 | AL Awonder Liang FIDE 2056437 | 2690 | 2549 | 2565 | |
| 37 | MB Matthias Bluebaum FIDE 24651516 | 2689 | 2583 | 2608 | |
| 38 | TR Teimour Radjabov FIDE 13400924 | 2689 | 2640 | 2659 | |
| 39 | NY Nodirbek Yakubboev FIDE 14203987 | 2685 | 2579 | 2589 | |
| 40 | HW Hao Wang FIDE 8602883 | 2681 | 2636 | 2634 | |
| 41 | AE Andrey Esipenko FIDE 24175439 | 2680 | 2658 | 2645 | |
| 42 | CV Chithambaram VR. Aravindh FIDE 5072786 | 2677 | 2604 | 2562 | |
| 43 | PL Peter Leko FIDE 703303 | 2676 | 2700 | 2738 | |
| 44 | PM Pranesh M FIDE 35028600 | 2673 | 2534 | 2589 | |
| 45 | VP V Pranav FIDE 25060783 | 2670 | 2594 | 2582 | |
| 46 | IK Igor Kovalenko FIDE 14117908 | 2669 | 2592 | 2610 | |
| 47 | AS Aydin Suleymanli FIDE 13413937 | 2668 | 2581 | 2566 | |
| 48 | MK Murali Karthikeyan FIDE 5074452 | 2668 | 2524 | 2528 | |
| 49 | NV Nikita Vitiugov FIDE 4152956 | 2666 | 2616 | 2586 | |
| 50 | AS Alexey Sarana FIDE 24133795 | 2666 | 2650 | 2667 | |
| 51 | DW David W L Howell FIDE 410608 | 2665 | 2613 | 2574 | |
| 52 | RK Rustam Kasimdzhanov FIDE 14200244 | 2665 | 2646 | 2574 | |
| 53 | PE Pavel Eljanov FIDE 14102951 | 2664 | 2605 | 2622 | |
| 54 | HM Haik M. Martirosyan FIDE 13306553 | 2662 | 2625 | 2686 | |
| 55 | RR Ray Robson FIDE 2023970 | 2659 | 2639 | 2622 | |
| 56 | JC Johan-Sebastian Christiansen FIDE 1512668 | 2656 | 2492 | 2546 | |
| 57 | KA Kirill Alekseenko FIDE 4135539 | 2656 | 2595 | 2620 | |
| 58 | JX Jeffery Xiong FIDE 2047640 | 2656 | 2694 | 2703 | |
| 59 | PH Pentala Harikrishna FIDE 5007003 | 2655 | 2595 | 2620 | |
| 60 | FS Frederik Svane FIDE 12923044 | 2655 | 2497 | 2554 | |
| 61 | SV Shamsiddin Vokhidov FIDE 14204223 | 2655 | 2516 | 2551 | |
| 62 | RW Radoslaw Wojtaszek FIDE 1118358 | 2655 | 2611 | 2584 | |
| 63 | AM Alexander Morozevich FIDE 4116992 | 2654 | 2629 | 2583 | |
| 64 | SS Sam Shankland FIDE 2004887 | 2653 | 2624 | 2613 | |
| 65 | VA Vladislav Artemiev FIDE 24101605 | 2653 | 2709 | 2711 | |
| 66 | DD Daniil Dubov FIDE 24126055 | 2652 | 2685 | 2792 | |
| 67 | XB Xiangzhi Bu FIDE 8601445 | 2651 | 2590 | 2717 | |
| 68 | BD Bogdan-Daniel Deac FIDE 1226380 | 2651 | 2609 | 2650 | |
| 69 | VM Volodar Murzin FIDE 44155573 | 2650 | 2620 | 2670 | |
| 70 | AT Aryan Tari FIDE 1510045 | 2647 | 2557 | 2633 | |
| 71 | JE Jose Eduardo Martinez Alcantara FIDE 3805662 | 2644 | 2614 | 2580 | |
| 72 | FV Francisco Vallejo Pons FIDE 2205530 | 2644 | 2638 | 2584 | |
| 73 | LV Loek Van Wely FIDE 1000268 | 2643 | 2556 | 2552 | |
| 74 | SS Shant Sargsyan FIDE 13306766 | 2643 | 2622 | 2576 | |
| 75 | EG Ediz Gurel FIDE 44507356 | 2643 | 2538 | 2578 | |
| 76 | RH Robert Hovhannisyan FIDE 13302507 | 2642 | 2530 | 2557 | |
| 77 | BG Boris Gelfand FIDE 2805677 | 2641 | 2624 | 2582 | |
| 78 | DA David Anton Guijarro FIDE 2285525 | 2641 | 2614 | 2548 | |
| 79 | EI Ernesto Inarkiev FIDE 4162722 | 2641 | 2625 | 2514 | |
| 80 | RS Raunak Sadhwani FIDE 35093487 | 2640 | 2592 | 2678 | |
| 81 | AW Andy Woodward FIDE 30953499 | 2640 | 2542 | 2540 | |
| 82 | AO Alexander Onischuk FIDE 14101025 | 2639 | 2617 | 2629 | |
| 83 | RM Rauf Mamedov FIDE 13401653 | 2639 | 2611 | 2636 | |
| 84 | GO Grigoriy Oparin FIDE 24125890 | 2638 | 2611 | 2655 | |
| 85 | AH Aram Hakobyan FIDE 13306677 | 2638 | 2558 | 2595 | |
| 86 | SL Shanglei Lu FIDE 8603332 | 2637 | 2586 | 2710 | |
| 87 | AC Aryan Chopra FIDE 5084423 | 2637 | 2598 | 2603 | |
| 88 | MC Maksim Chigaev FIDE 4108116 | 2635 | 2587 | 2507 | |
| 89 | VI Vasyl Ivanchuk FIDE 14100010 | 2634 | 2630 | 2629 | |
| 90 | NT Nikolas Theodorou FIDE 4262875 | 2633 | 2592 | 2567 | |
| 91 | TD Thai Dai Van Nguyen FIDE 358878 | 2633 | 2516 | 2563 | |
| 92 | AD Alexander Donchenko FIDE 24603295 | 2633 | 2583 | 2536 | |
| 93 | GC Gawain C B Maroroa Jones FIDE 409561 | 2633 | 2609 | 2616 | |
| 94 | RP Ruslan Ponomariov FIDE 14103320 | 2632 | 2657 | 2614 | |
| 95 | LL Leon Luke Mendonca FIDE 35028561 | 2631 | 2551 | 2520 | |
| 96 | IC Ivan Cheparinov FIDE 2905540 | 2631 | 2615 | 2575 | |
| 97 | AM Abhimanyu Mishra FIDE 30920019 | 2630 | 2598 | 2541 | |
| 98 | MM Mahammad Muradli FIDE 13409301 | 2630 | 2553 | 2559 | |
| 99 | XX Xiangyu Xu FIDE 8608288 | 2629 | 2605 | 2552 | |
| 100 | AS A.R. Saleh Salem FIDE 9301348 | 2629 | 2597 | 2643 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
