← Chess Tournament Archive
Chess Tournament — Games & PGN Download
All India Open Motilalji Firodia Classical 2025
All India Open Motilalji Firodia Classical 2025
Rounds
9/9
May 7, 2025 - May 11, 2025
Ahilyanagar, India
Free PGN download
Download all All India Open Motilalji Firodia Classical 2025 games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
All India Open Motilalji Firodia Classical 2025 — Round Pairings
Standings
All India Open Motilalji Firodia Classical 2025 — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Panesar Vedant | 6 | 0 | 2 | 7/8 |
| 2. | N Krishna Teja | 6 | 1 | 1 | 6.5/8 |
| 3. | Sharnarthi Viresh | 5 | 0 | 1 | 5.5/6 |
| 4. | Vikramaditya Kulkarni | 3 | 1 | 1 | 3.5/5 |
| 5. | Rahul Sangma | 2 | 1 | 0 | 2/3 |
| 6. | Bhosale Shriraj | 2 | 1 | 0 | 2/3 |
| 7. | Arun Kataria | 1 | 1 | 0 | 1/2 |
| 8. | Mahindrakar Indrajeet | 0 | 0 | 1 | 0.5/1 |
| 9. | Ghadge Harsh | 0 | 1 | 0 | 0/1 |
| 10. | Ashish Chaudhari | 0 | 1 | 0 | 0/1 |
| 11. | Badole Shaunak | 0 | 1 | 0 | 0/1 |
| 12. | Bartakke Aditya | 0 | 1 | 0 | 0/1 |
| 13. | Soni Atharv | 0 | 2 | 0 | 0/2 |
| 14. | Apurv Shekhar Desmukh | 0 | 1 | 0 | 0/1 |
| 15. | Bhuvan Suhas Shitole | 0 | 1 | 0 | 0/1 |
| 16. | Rane Viraj | 0 | 1 | 0 | 0/1 |
| 17. | Chaitanya V Gaonkar | 0 | 0 | 0 | 0/0 |
| 18. | Tikam Aradhya | 0 | 1 | 0 | 0/1 |
| 19. | Kodre Tirth | 0 | 0 | 0 | 0/0 |
| 20. | Patil Varad Sayaji | 0 | 1 | 0 | 0/1 |
| 21. | Chaitanya Sushant Patil | 0 | 1 | 0 | 0/1 |
| 22. | Margaj Prisha | 0 | 1 | 0 | 0/1 |
| 23. | Bakliwal Sharvee | 0 | 1 | 0 | 0/1 |
| 24. | Gangan Vihang Vishwanath | 0 | 1 | 0 | 0/1 |
| 25. | Shreyas Nalawade | 0 | 1 | 0 | 0/1 |
| 26. | Ishaan Sameer Madhware | 0 | 0 | 0 | 0/0 |
| 27. | Kumawat Ghanashyam | 0 | 1 | 0 | 0/1 |
| 28. | Dhepe Deepak | 0 | 0 | 0 | 0/0 |
| 29. | Sonawane Chaitanya | 0 | 0 | 0 | 0/0 |
| 30. | Mehetre Daksh | 0 | 1 | 0 | 0/1 |
| 31. | Gupta Nevaan | 0 | 0 | 0 | 0/0 |
| 32. | Kulkarni Vijay | 0 | 1 | 0 | 0/1 |
| 33. | Choudhari Chandrakant | 0 | 1 | 0 | 0/1 |
